Hit Escape key to close
Floor Plans
-
Chelsea 1 Bed, 1 Bath, 748 SqFt$1,495 – $1,795/month
-
Burbank 1 Bed, 1.5 Bath, 966 SqFt$1,775/month
-
Venice 1 Bed, 1.5 Bath, 1,100 SqFt$1,695/month
-
Fenway 1 Bed, 1.5 Bath, 840+ SqFt$1,595/month
-
Deco 2 Bed, 2 Bath, 1,161 SqFt$1,895/month
-
Wynwood 2 Bed, 2 Bath, 1,160 SqFt$2,295/month
-
Dorchester 2 Bed, 2 Bath, 1,197 SqFt$2,105/month
-
Soho 2 Bed, 2.5 Bath, 1,239 SqFt$2,395/month
-
Charleston 2 Bed, 2.5 Bath, 1,671 SqFt$2,695/month
-
Meach (Penthouse) 2 Bed, 2.5 Bath, 2,800 SqFt$3,115/month
-
Brownstone 2 Bed, 2.5 Bath, 1,650 SqFt$1,935 – $1,945/month
Pricing and availability are subject to change. Rent is based on monthly frequency. SQFT listed is an approximate value for each Check Availability Here!. ** Security deposits, community and application fees will be forfeit if applicant(s) cancel after 72 hours of deposit.