Venice
All Floor Plans
- Rent *$1,725 - $1,895/month
- Deposit**N/A
- Beds / Baths Bd / Ba1 bd / 1.5 ba
- Sq. Ft. ***1,100
- pets
- FavoriteGet Notified
Description
Venice
Call us today to schedule a tour of this floor plan: (614) 299-9000
Additional Floor Plans
-
Chelsea $1,590 - $1,795 /month 1 bd / 1 ba
-
Burbank $1,595 - $1,795 /month 1 bd / 1.5 ba
-
Fenway $1,595 - $1,710 /month 1 bd / 1.5 ba
-
Deco $1,995 - $2,295 /month 2 bd / 2 ba
-
Wynwood $1,950 - $2,250 /month 2 bd / 2 ba
-
Dorchester $1,950 - $2,395 /month 2 bd / 2 ba
-
Soho $1,950 - $2,195 /month 2 bd / 2.5 ba
-
Charleston $2,500 - $2,900 /month 2 bd / 2.5 ba
-
Meach... $4,395 - $4,795 /month 2 bd / 2.5 ba
-
Brownstone $2,095/month 2 bd / 2.5 ba
Call us today to schedule a tour of this floor plan: (614) 299-9000